Yoycol
MAP AND SOME ILLUSTRATIONS All Over Print Cotton V Neck Tee Dress
A simple and practical way to add lots of color to your outfit during warm weather in particular but not just! We think one of these may just become your favorite article of clothing this season and for a few more seasons to come even. V neck tee dress with an all over full color print. Both sides are fully printed. Made of 100% cotton fabric.
- 100% cotton
- 180 GSM
- Classic v neck
- Knee length
- Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
Inch | XS | S | M | L | XL | 2XL | 3XL |
Length | 32.7 | 33.3 | 33.9 | 34.4 | 35.0 | 35.6 | 36.2 |
Shouder | 15.2 | 15.7 | 16.3 | 16.9 | 17.5 | 18.1 | 18.7 |
Bust | 22.2 | 36.0 | 38.5 | 41.3 | 43.5 | 45.3 | 47.5 |
Waist | 27.5 | 29.0 | 32.0 | 36.0 | 38.0 | 48.3 | 43.0 |
Hip | 36.0 | 38.0 | 41.0 | 44.0 | 46.0 | 48.3 | 50.5 |
Sleeve | 7.3 | 7.5 | 7.7 | 7.9 | 8.1 | 8.3 | 8.5 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL |
Length | 83 | 84.5 | 86 | 87.5 | 89 | 90.5 | 92 |
Shouder | 38.5 | 40 | 41.5 | 43 | 44.5 | 46 | 47.5 |
Bust | 56.4 | 91.4 | 97.8 | 105 | 110.5 | 115 | 120.7 |
Waist | 69.8 | 73.7 | 81.3 | 91.4 | 96.5 | 122.6 | 109.2 |
Hip | 91.4 | 96.5 | 104.1 | 111.8 | 116.8 | 122.6 | 128.3 |
Sleeve | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 |
Measurements are manual with a margin of error of 5cm.