Yoycol
MAP AND SOME ILLUSTRATIONS All-Over Print Men's Cargo Pants
These vibrantly-colored cargo pants, each featuring a different collage or a combination thereof are a great great way to add lots and lots of color to you outfit. The fabric is quite high-quality thick polyester therefore retaining its vibrant colors over many many wash cycles. The cargo pockets are quite useful and add a funky edge to the design (per how we see it at least). The pants have a classic straight-leg fit feeling a tiny bit baggy when worn; they feature a secure button-and-zip closure.
- Fabric: 190 gsm 100% Polyester
- Straight-Leg Fit
- Button-and-zip closure
- Machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean
| inches | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 39.6 | 40.2 | 40.7 | 41.3 | 41.9 | 42.5 | 43.1 | 43.7 | 44.3 | 44.9 |
| Waist | 28.7 | 30.7 | 32.7 | 34.6 | 37.2 | 40.2 | 43.1 | 46.1 | 49.0 | 52.0 |
| Hip | 37.4 | 39.4 | 41.3 | 43.3 | 45.9 | 48.8 | 51.8 | 54.7 | 57.7 | 60.6 |
| centimeters | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
| Length | 100.5 | 102 | 103.5 | 105 | 106.5 | 108 | 109.5 | 111 | 112.5 | 114 |
| Waist | 73 | 78 | 83 | 88 | 94.5 | 102 | 109.5 | 117 | 124.5 | 132 |
| Hip | 95 | 100 | 105 | 110 | 116.5 | 124 | 131.5 | 139 | 146.5 | 154 |
The size chart is manually measured; the margin of error is 3cm.